
Pricing and group sizes
'Open' group events (cost per person per day) | ||
Cost per person |
Max group size |
|
Standard hillwalking day | £69 | 6 |
Long hillwalking day | £69 | 6 |
Day involving Grade 1 rock-scrambling | £99 | 4 |
Day involving Grade 2 or 3 rock-scrambling | £129 | 3 |
Day navigation | £69 | 6 |
A 'standard day' is a day expected to last up to 7 hours (based on Naismith's rule), a 'long day' is expected to last more than 7 hours. On multi-day events, the cost per person per day will be less than above. | ||
Bespoke events (typical cost per group per day) | ||
Cost per group |
Max group size |
|
General hillwalking standard day | £250 | 6 |
General hillwalking long day | £300 | 6 |
Wilderness backpacking | £300 | 6 |
Rock-scrambling days | £300 | 4 |
Climbing days | £300 | 2 |
The above group sizes are a maximum, some events will dictate a smaller guide to client ratio. A 'standard day' is a day expected to last up to 7 hours (based on Naismith's rule), a 'long day' is expected to last more than 7 hours. |
Gear hire |
- Walking poles £10 per day.
- Ice-axe, crampons and helmet £15 per day (or £5 per item).
- Backbacking gear incl rucksack, sleeping mat, cooking equipment and tent is £25 per night. Tent only is £15 per night.
- Bike hire can be arranged with local agents, typically £20-£25 per day including helmet, lock and spare inner tube.
For more information on how we grade our events, click here.
Recent blog posts
![]() | 10-11 Oct'20 Braemar bike-hike |
![]() | 3-5 Oct'20 Etive |
![]() | 26-28 Sep'20 Alder Backpack |
![]() | 26-28 Sep'20 Mamores |
![]() | 13-14 Sep'20 Kintail |
more...
Upcoming events
![]() | 6 February Cairngorm & Macdui |
![]() | 7 February Feshie Munros |
![]() | 13-14 Feb South Glen Shiel Ridge |
![]() | 20-21 Feb Glenshee Munros |
![]() | 27 February Glen Lyon Munros |
more...

© 2021 Steven Fallon
